No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Configuration`.`id`, `Configuration`.`name`, `Configuration`.`service_manager_email`, `Configuration`.`sales_tax`, `Configuration`.`labor_rate`, `Configuration`.`mailchimp_apiKey`, `Configuration`.`mailchimp_defaultListId` FROM `m1`.`configuration` AS `Configuration` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 3.09 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.45 MB |
| Controller action start | 2.07 MB |
| Controller render start | 2.15 MB |
| View render complete | 2.73 MB |
Total Request Time: 25 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 3.44 | |
| Event: Controller.initialize | 1.30 | |
| Event: Controller.startup | 0.26 | |
| Controller action | 0.22 | |
| Event: Controller.beforeRender | 1.46 | |
| » Processing toolbar data | 1.41 | |
| Rendering View | 14.58 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Users/login.ctp | 3.73 | |
| » » Rendering APP/View/Elements/Flash/default.ctp | 0.12 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/login.ctp #2 | 10.35 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/app/Config/ |
| Constant | Value |
|---|---|
| APP | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/app/Lib/ |
| CACHE | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/app/tmp/cache/ |
| CAKE | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/lib |
| CORE_PATH | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/lib/ |
| CAKE_VERSION | 2.10.7 |
| CSS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://m1atest.schillers.com |
| IMAGES | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/app/tmp/logs/ |
| ROOT | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp |
| TESTS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/app/Test/ |
| TMP | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/app/tmp/ |
| VENDORS | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Path | /sbin:/usr/sbin:/bin:/usr/bin |
| Pp Custom Php Ini | /var/www/vhosts/system/m1atest.schillers.com/etc/php.ini |
| Pp Custom Php Cgi Index | plesk-php56-fastcgi |
| Http Connection | close |
| Script Name | /app/webroot/index.php |
| Request Uri | /users/login |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/users/login |
| Remote Port | 55711 |
| Script Filename | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp/app/webroot/index.php |
| Server Admin | root@localhost |
| Document Root | /var/www/vhosts/u18197277.onlinehome-server.com/httpdocs/m1atest.schillers.com/cakephp |
| Remote Addr | 216.73.216.151 |
| Server Port | 443 |
| Server Addr | 74.208.101.187 |
| Server Name | m1atest.schillers.com |
| Server Software | Apache |
| Server Signature | <address>Apache Server at m1atest.schillers.com Port 443</address> |
| Http Host | m1atest.schillers.com |
| Http Cookie | JSESSIONID=FBC1BC610393F852CAFAEECFA26B8D16; CAKEPHP=7dbtv7rcjgtbk06h0kidauib90 |
| Http Referer | https://m1atest.schillers.com/ |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Ssl Tls Sni | m1atest.schillers.com |
| Https | on |
| Http Authorization | |
| Unique Id | aTObnUrQSlAAAHOgTD8AAABt |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | m1atest.schillers.com |
| Redirect Https | on |
| Redirect Http Authorization | |
| Redirect Unique Id | aTObnUrQSlAAAHOgTD8AAABt |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | m1atest.schillers.com |
| Redirect Redirect Https | on |
| Redirect Redirect Unique Id | aTObnUrQSlAAAHOgTD8AAABt |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1764989853.2811 |
| Request Time | 1764989853 |